Drill Hole | From | To | Length (m)* | Au (g/t) |
---|---|---|---|---|
GCO12-033 | 69.5 | 70.8 | 1.3 | 2.5 |
GCO12-033 | 164.5 | 166.0 | 1.5 | 5.8 |
GCO12-035 | 85.5 | 86.8 | 1.3 | 2.6 |
GCO12-035 | 121.9 | 126.5 | 4.6 | 1.1 |
including | 125.5 | 126.5 | 1.0 | 3.4 |
GCO12-036 | 259.2 | 260.7 | 1.5 | 2.9 |
GCO12-036 | 390.2 | 398.9 | 8.7 | 8.2 |
including | 395.5 | 398.1 | 2.6 | 27.0 |
GCO12-036 | 525.5 | 527.0 | 1.5 | 1.7 |
Note: | * Intervals reported are drilled thickness and may not represent true width.
Drill holes GCO12-032 and GCO12-034 intersected the intended alteration envelopes but did not intersect significant mineralization. |
Drill Hole | From | To | Length (m)* | Au (g/t) |
---|---|---|---|---|
GYB12-085 | 99.3 | 100.4 | 1.1 | 4.4 |
GYB12-085 | 238.6 | 240.1 | 1.5 | 6.9 |
GYB12-086 | 180.8 | 187.0 | 6.2 | 6.3 |
including | 180.8 | 183.3 | 2.5 | 15.0 |
GYB12-086 | 196.4 | 198.2 | 1.8 | 6.9 |
GYB12-087 | 125.4 | 127.3 | 1.9 | 2.2 |
GYB12-088 | 289.0 | 296.8 | 7.8 | 3.9 |
including | 289.0 | 292.3 | 3.3 | 9.0 |
Note: | * Intervals reported are drilled thickness and may not represent true width. |
File: | /i/pdf/nr/2012-11-29_NR.pdf |
323 KB, approx. 1 minute, 1 second at 56.6Kbps |