Drill Hole | From | To | Length (m)* | Au (g/t) |
---|---|---|---|---|
GYB12-081 | 106.00 | 107.50 | 1.50 | 4.51 |
GYB12-082 | 366.70 | 368.80 | 2.10 | 2.32 |
GYB12-082 | 375.20 | 378.20 | 3.10 | 1.68 |
including | 375.20 | 376.70 | 1.60 | 3.15 |
GYB12-082 | 395.40 | 409.10 | 13.70 | 3.28 |
including | 398.50 | 401.70 | 3.20 | 5.37 |
including | 405.00 | 409.10 | 4.10 | 4.70 |
GYB12-082 | 420.40 | 421.70 | 1.30 | 31.24 |
including | 420.40 | 420.70 | 0.30 | 129.80** |
GYB12-083 | 261.00 | 264.25 | 3.25 | 15.99 |
including | 263.30 | 264.25 | 0.95 | 53.14 |
including | 263.30 | 263.80 | 0.50 | 84.00** |
GYB12-84 | 313.15 | 314.45 | 1.30 | 3.22 |
including | 313.65 | 313.95 | 0.30 | 13.94 |
Notes: | * Intervals reported are drilled thickness and may not represent true width. ** These samples verified using Gravimetric finish. |
File: | /i/pdf/nr/2012-09-11_NR.pdf |
603 KB, approx. 1 minute, 53 seconds at 56.6Kbps |