Drill Hole | From | To | Length (m)* | Au (g/t) |
GYB12-068 | 46.50 | 50.25 | 3.75 | 5.12 |
GYB12-068 | 55.15 | 59.85 | 4.70 | 13.92 |
including | 57.10 | 59.85 | 2.75 | 21.26 |
GYB12-068 | 136.00 | 137.40 | 1.40 | 28.12 |
GYB12-068 | 183.80 | 185.50 | 1.70 | 13.58 |
GYB12-069 | 260.50 | 262.20 | 1.70 | 6.64 |
GYB12-070 | 261.85 | 263.20 | 1.35 | 9.45 |
GYB12-070 | 340.20 | 342.30 | 2.10 | 4.13 |
GYB12-070 | 430.00 | 433.80 | 3.80 | 6.30 |
GYB12-070 | 454.65 | 465.13 | 10.48 | 3.70 |
including | 454.65 | 456.75 | 2.10 | 9.52 |
including | 459.35 | 465.13 | 5.78 | 5.06 |
including | 461.75 | 465.13 | 3.38 | 7.37 |
GYB12-070 | 517.80 | 519.40 | 1.60 | 8.94 |
GYB12-072 | 142.20 | 144.10 | 1.90 | 2.77 |
GYB12-073 | 78.95 | 80.65 | 1.70 | 11.55 |
GYB12-073 | 256.90 | 266.10 | 9.20 | 4.31 |
including | 256.90 | 260.65 | 3.75 | 9.27 |
including | 256.90 | 258.55 | 1.65 | 16.20 |
Notes: | * Intervals reported are drilled thickness and may not represent true width. Drill holes GYB12-074, GYB12-075, GYB12-077 and GYB12-080 intersected the intended structures, are geochemically anomalous, but low in Au. Four drill holes; GYB12-071, GYB12-076, GYB12-078 and GYB12-079 were abandoned due to technical difficulties. |
File: | /i/pdf/nr/2012-08-08_NR.pdf |
889 KB, approx. 2 minutes, 46 seconds at 56.6Kbps |