Drill Hole No. | From (metres) | To (metres) | Interval (metres)* | GOLD (grams/tonne) | |
---|---|---|---|---|---|
PC10-38 | 31.85 | 35.20 | 3.35 | 4.29 | |
242.90 | 244.25 | 1.35 | 3.90 | ||
PC10-39 | 180.65 | 181.90 | 1.25 | 9.96 | |
including | 180.65 | 181.27 | 0.62 | 18.75 | |
PC10-40 | 104.50 | 106.00 | 1.50 | 7.31 | |
150.75 | 152.04 | 1.29 | 5.66 | ||
PC10-41 | 151.40 | 153.05 | 1.65 | 5.41 | |
179.00 | 180.40 | 1.40 | 12.09 | ||
including | 179.50 | 179.90 | 0.40 | 42.27 | |
PC10-43 | 364.22 | 365.40 | 1.18 | 6.09 | |
including | 364.52 | 364.82 | 0.30 | 20.99 | |
PC10-44 | 33.90 | 35.05 | 1.15 | 7.66 | |
101.95 | 103.25 | 1.30 | 4.15 | ||
PC10-45 | 380.75 | 382.80 | 2.05 | 1.58 |
Rick Thibault, President
Antioquia Gold Inc. 403-457-GOLD |
Cathy Hume
CHF Investor Relations 416-868-1079 x231 |
Bob Leshchyshen
CHF Investor Relations 416-868-1079 x223 |
File: | /i/pdf/2010-12-21_NR.pdf |
87 KB, approx. 17 seconds at 56.6Kbps |